System Requirements — Web-Based Scheduling
Workstation Specifications
| Browser (PC or Mac): |
Internet Explorer v9 or better FireFox v13 or better Chrome v23 or better (may experience printing issues) Safari v534 or better. |
| Flash: | Adobe Flash 10 or better |
| Reader: | Adobe Reader 8 or better |
Network Specifications
| Office Size | Upload Speed | Download Speed |
|---|---|---|
| 1-5 concurrent users with latency < 100 ms | 768 Kb/s | 1 Mb/s |
| 6-10 concurrent users with latency < 100 ms | 1.5 Mb/s | 1.5 Mb/s |
| 11-20 concurrent users with latency < 100 ms | 1.5 Mb/s | 3 Mb/s |
| 21-30 concurrent users with latency < 100 ms | 2 Mb/s | 3 Mb/s |
| More than 30 concurrent users with latency < 100 ms | 3 Mb/s | 5 Mb/s |
