System Comparison
Find the right scheduling system for your organization
AppointmentsEverywhere |
AppointmentsPRO Series |
|||||||
Networking/Infrastructure |
Single- |
Multi- |
Enter- |
PRO |
CS |
ES |
||
| Hosted web-based service - no server or database required | ||||||||
| Windows-based software | ||||||||
| Connects multiple sites or departments over the Internet | ||||||||
| Connects multiple sites/departments via Citrix or WAN | ||||||||
| Runs on a single PC | ||||||||
| Runs with Firebird (provided) or MS-SQL databases | ||||||||
Scheduling Features |
Single- |
Multi- |
Enter- |
PRO |
CS |
ES |
||
| Drag and drop appointments | ||||||||
| Flex scheduling
(create custom grid view on the fly) |
||||||||
| Pinning (add the schedule of a patient or resource to the grid) | ||||||||
| Schedule patients at multiple sites | ||||||||
| Schedule appointments with a rules database | ||||||||
| Schedule multi-step procedures with one command | ||||||||
| Schedule multi-visit protocols with one command | ||||||||
| Multi-book up to 3 appointments in same time slot | ||||||||
| Multi-book unlimited appointments in same time slot | ||||||||
| Expand view of multi-booked appts on grid | ||||||||
| "Find Appointment" logic for complex scheduling | ||||||||
| Cut, copy, and paste appointments | ||||||||
| One-click group scheduling | ||||||||
| Assign unique time lengths for each procedure | ||||||||
| Manage unlimited resource schedules | ||||||||
| Book recurring appointments | ||||||||
AppointmentsEverywhere |
AppointmentsPRO Series |
|||||||
Scheduling Parameters |
Single- |
Multi- |
Enter- |
PRO |
CS |
ES |
||
| Block Times for non-patient activities | ||||||||
| Hold time slots for specific appointment types | ||||||||
| Hold time slots for specific appointment types | ||||||||
| Schedule on a 24-hour wrap-around calendar | ||||||||
Patient Data |
Single- |
Multi- |
Enter- |
PRO |
CS |
ES |
||
| Quick Registration (no case data required) | ||||||||
| Track required hours of treatment per day | ||||||||
| Patient scheduling column | ||||||||
| Track insurance-authorized visits remaining | ||||||||
| Track authorized days/treatments/money remaining | ||||||||
| Store multiple patient cases | ||||||||
| Automated wait list | ||||||||
Viewing |
Single- |
Multi- |
Enter- |
PRO |
CS |
ES |
||
| Shortcut list of recently scheduled patients/groups | ||||||||
| "Pin" a resource to see its schedule on multiple tabs | ||||||||
| "Pin" a patient to see his/her schedule on multiple tabs | ||||||||
| Flex tab (On-the-fly "scratch pad" scheduling) | ||||||||
| Schedule in multiple tabs simultaneously | ||||||||
| Inpatient Demographics (Room, Wing, Unit, etc.) | ||||||||
| View appointments at other locations | ||||||||
| TV Mode (for screens in common areas) | ||||||||
| See all of a patient's past/future appointments | ||||||||
| Complete audit trail for each appointment | ||||||||
| View/arrange multiple resources on the screen | ||||||||
| Mouse-over appointments to see details | ||||||||
| Unlimited colors for coding appointments | ||||||||
| Daily, weekly, and monthly views | ||||||||
AppointmentsEverywhere |
AppointmentsPRO Series |
|||||||
Workflow |
Single- |
Multi- |
Enter- |
PRO |
CS |
ES |
||
| Scan/save paper documents in the program | ||||||||
| Save PC files (JPG, PDF, etc.) to a patient or case | ||||||||
| Notify practitioners automatically when a patient arrives | ||||||||
| Text practitioners automatically when a patient arrives | ||||||||
| Assign tasks to staff and monitor status/completion | ||||||||
| Automatically assign task to renew a referral/authorization | ||||||||
Reports |
Single- |
Multi- |
Enter- |
PRO |
CS |
ES |
||
| Break down reports by organizational hierarchy | ||||||||
| Run multiple reports at once | ||||||||
| Print reminder letters, group reminders, mailing labels | ||||||||
| Patient reports (new patients, activity, cases, etc.) | ||||||||
| Resource reports (i.e. productivity, outcomes) | ||||||||
| Group reports (list, member status) | ||||||||
| Daily reports (check-ins, no-shows, cancels, etc.) | ||||||||
| Authorization reports (appts w/out auth, remaining visits) | ||||||||
| Statistical reports (visits, cancels, resource usage, etc.) | ||||||||
| Referral reports (by physician, source, zip code) | ||||||||
| List reports (diagnoses, insurance plans, procedures, etc.) | ||||||||
| Recall/wait list reports (completed, status, etc.) | ||||||||
| Patient financial reports (payments by date, etc.) | ||||||||
| System administrator reports (security, users, etc.) | ||||||||
| Charting reports (discharges, missing charts, etc.) | ||||||||
| Billing reports (unbilled, pre-bills, etc.) | ||||||||
| Trend reports (new patients, discharges, etc.) | ||||||||
| Collections reports (co-pay, insurance, etc.) | ||||||||
| Track reasons for all cancels and no-shows | ||||||||
| Break down reports by department/location | ||||||||
AppointmentsEverywhere |
AppointmentsPRO Series |
|||||||
Security/User Configurations |
Single- |
Multi- |
Enter- |
PRO |
CS |
ES |
||
| Map the program to match your organizational hierarchy | ||||||||
| Medi-Cal Compliance | ||||||||
| HIPAA Compliance | ||||||||
| Set unique time slot lengths for each resource | ||||||||
| Individual user logins with variable access rights | ||||||||
| Create an unlimited number user security profiles | ||||||||
| Customized data access (edit/read-only/no access) | ||||||||
| Designate unlimited resource types | ||||||||
| Each user can create a custom schedule view | ||||||||
| Create daily/weekly/monthly templates for a resource | ||||||||
| Define custom labels for many fields | ||||||||
| Select custom client information in appointment cells | ||||||||
Optional Features |
Single- |
Multi- |
Enter- |
PRO |
CS |
ES |
||
| Web-based patient portal | ||||||||
| Automated text reminders to patients, practitioners | ||||||||
| Automated telephone appointment reminders | ||||||||
| Automated email appointment reminders | ||||||||
| HL7 Interface for HIM/HIS systems | ||||||||
| Integrates with popular EMR/documentation systems | ||||||||
| Integrates with many popular billing solutions | ||||||||
| Supports web-based/printed home exercise systems | ||||||||